MPC provides training in four main focus areas:
Additionally, seminar series are offered to clients looking for training in Multiple Topic Areas
Global Markets
Global markets consist of: interest rate, credit, foreign currency exchange, commodities and stock markets. These courses cover the tools and techniques relevant to investors, risk managers and corporate financiers in today’s markets. Read More >
Capital Markets
Capital markets courses explore the processes involved in enabling institutions to raise capital. The primary focus is on debt and equity capital raising and the creation of securities. This focus area also covers securitization and asset-backed securities. Read More >
Investment Management
In this focus area, we examine the best practices used by asset managers to generate required investment returns. Courses include management of equity, debt and alternative investment vehicles. Read More >
Corporate Finance & Investment Banking
International corporate finance and investment banking industries have rebounded significantly in the past few years. This focus area covers courses in Valuation, Financial Modeling, Leverage Finance and other traditional corporate financing areas. Read More >
COURSES OFFERED |
|
|
|
Capital Markets | Corporate Finance |
Advanced Risk Management Techniques | Acquisition Finance: Modeling |
Derivative Strategies | Acquisition Finance: Transaction Funding |
Equity Markets | Capital Structure Principles |
Fixed Income Markets | Corporate Valuation |
Financial Risk Management | Debt & Equity Financing |
Securitization | Financial Modeling Techniques |
Securities Valuation | Syndicated Loan Financing |
Topics in Portfolio Management | |
TOPICS COVERED |
|
|
|
Advanced Asymmetric Hedging | Financial Modeling Techniques |
Advanced Symmetric Hedging | Financial Statement Analysis & Ratios |
Advanced Topics in Risk Management | Fixed Income Portfolio Management |
Alternative Investments | Fundamentals of Risk Management |
Asset Allocation | Future Flow Securitisations |
Asset-Backed Securities | High-Yield Debt |
Asset Pricing Models | Industry Analysis |
Capital Markets Indicators | Initial Public Offerings |
Capital Structuring | Introduction to Financial Valuation |
Commercial Mortgage-Backed Securities | Leveraged Transactions |
Commercial Paper Financing | M&A Proposals |
Comparable Companies Analysis | Medium-Term Notes |
Convertible Securities | Mergers & Acquisitions |
Corporate Restructuring | Option-based Hedging |
Corporate Risk Management | Other Advanced Risk Management Topics |
Credit Derivatives | Portfolio Performance Measurement |
Credit Rating Process | Principles of Valuation |
Currency Swaps | Private Placements |
Debt Capacity | Private Equity |
Debt Capital Markets | Recent Innovations in Derivatives |
Derivatives Proposals | Residential Mortgage-Backed Securities |
Dividend Discount Models | Risk Aspects of Hedging |
Duration and Convexity | Risk Management Proposals |
Equity Capital Markets | Securitization |
Equity Portfolio Management | Symmetric Hedging Instruments |
Equity-Linked Securities | The Syndicated Loan Market |
Estimating Cash Flows & Growth Rates | Valuing Private Companies |
Eurobond Market | Value-at-Risk |
Financial Engineering | Weather Derivatives |
.